- Al Foah-Al SAAD-Reception Hall-2015
- Mosque-A2086-Rayed Harib Hamad Al Kuwaitee-2014
- Mosque-A2103-Sheikha Aisha Saeed Mohammed al Dhahri-2014
- Mosque-A2109-Sheikha Bint Saroor Al Dharee-2014
- Mosque-A3356 - Gowaya Sultan Hamad Al Aryani -2014
- Mosque-A3612-Salem Mugaira Hareb Al Khili -2014
- FDF-Al Madar Theater-Al Ain-2013
-
ADFCA-Nahil Fodders -Al Ain-2013
P061-Al Foah-Al SAAD-Reception Hall-Interior Design-3D Perspective View-Option-A (7) | P061-Al Foah-Al SAAD-Reception Hall-Interior Design-3D Perspective View-Option-A (2) | P061-Al Foah-Al SAAD-Reception Hall-Interior Design-3D Perspective View-Option-A (1) |
---|---|---|
P061-Al Foah-Al SAAD-Reception Hall-Interior Design-3D Perspective View-Option-A (3) | P061-Al Foah-Al SAAD-Reception Hall-Interior Design-3D Perspective View-Option-A (10) | P061-Al Foah-Al SAAD-Reception Hall-Interior Design-3D Perspective View-Option-A (9) |
P061-Al Foah-Al SAAD-Reception Hall-Interior Design-3D Perspective View-Option-B (2) | P061-Al Foah-Al SAAD-Reception Hall-Interior Design-3D Perspective View-Option-A (8) | P061-Al Foah-Al SAAD-Reception Hall-Interior Design-3D Perspective View-Option-C (1) |
P061-Al Foah-Al SAAD-Reception Hall-Interior Design-3D Perspective View-Option-B (3) | P061-Al Foah-Al SAAD-Reception Hall-Interior Design-3D Perspective View-Option-B (1) | P061-Al Foah-Al SAAD-Reception Hall-Interior Design-3D Perspective View-Option-C (2) |
P061-Al Foah-Al SAAD-Reception Hall-Interior Design-3D Perspective View-Option-C (3) |
Al Foah-Al SAAD-Reception Hall-2015
Owner Name: MS/ AL Foah
Location: AL Saad, AL Ain, U.A.E.
Project Type : Reception Hall
Project Area: 160 m²
Project cost: 36,0000
Work Type: Interior Design
P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (2) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (3) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (4) |
---|---|---|
P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (1) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (7) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (6) |
P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (5) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (8) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (10) |
P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (9) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (11) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (14) |
P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (12) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (13) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (15) |
P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (16) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (17) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (18) |
P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (19) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (20) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (21) |
P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (22) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (23) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (24) |
P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (25) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (26) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (27) |
P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (28) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (29) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (30) |
P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (31) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (32) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (33) |
P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (34) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (35) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (37) |
P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (36) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (38) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (39) |
P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (40) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (42) | P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (41) |
P042-Etisalat-Musanada-Mosque-A2086-Al-Sarooj (43) |
Mosque-A2086-Rayed Harib Hamad Al Kuwaitee-2014
Owner Name:General Authority of Islamic Affairs and Endowments
Consultant:Musanada -Abu Dhabi General Services
Main Contractor:Etisalat Facilities Management
Location:Al-Sarooj, Al Ain, Al Ain, U.A.E.
Project Type :Civil Works for Musanada Projects
Project Area:N/A
Project cost:75,000 Aed
Work Type:Maintenance & Decoration works
P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (23) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (25) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (24) |
---|---|---|
P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (27) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (26) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (22) |
P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (20) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (19) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (21) |
P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (18) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (16) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (17) |
P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (15) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (14) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (13) |
P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (10) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (12) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (11) |
P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (9) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (8) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (6) |
P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (5) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (2) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (4) |
P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (1) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (3) | P042-Etisalat-Musanada-Mosque-A2103-Al-Daher (7) |
Mosque-A2103-Sheikha Aisha Saeed Mohammed al Dhahri-2014
Owner Name:General Authority of Islamic Affairs and Endowments
Consultant:Musanada -Abu Dhabi General Services
Main Contractor:Etisalat Facilities Management
Location:Al-Daher, Al Ain, Al Ain, U.A.E.
Project Type :Civil Works for Musanada Projects
Project Area:N/A
Project cost:75,000 Aed
Work Type:Maintenance & Decoration works
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (51) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (53) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (48) |
---|---|---|
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (55) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (54) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (52) |
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (50) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (47) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (49) |
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (46) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (45) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (43) |
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (42) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (41) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (44) |
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (40) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (39) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (38) |
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (37) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (36) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (35) |
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (30) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (34) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (29) |
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (33) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (32) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (31) |
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (27) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (28) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (26) |
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (25) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (24) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (22) |
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (23) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (21) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (20) |
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (19) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (18) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (17) |
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (15) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (16) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (14) |
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (13) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (12) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (11) |
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (1) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (10) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (9) |
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (8) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (7) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (6) |
P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (2) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (3) | P042-Etisalat-Musanada-Mosque-A2109-Al-Sarooj (45) |
Mosque-A2109-Sheikha Bint Saroor Al Dharee-2014
Owner Name:General Authority of Islamic Affairs and Endowments
Consultant:Musanada -Abu Dhabi General Services
Main Contractor:Etisalat Facilities Management
Location:Al-Sarooj, Al Ain, Al Ain, U.A.E.
Project Type :Civil Works for Musanada Projects
Project Area:N/A
Project cost:45,000 Aed
Work Type:Maintenance & Decoration works
P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (22) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (21) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (27) |
---|---|---|
P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (30) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (36) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (35) |
P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (33) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (32) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (31) |
P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (34) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (24) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (28) |
P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (26) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (25) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (23) |
P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (15) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (20) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (16) |
P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (19) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (18) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (17) |
P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (14) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (13) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (10) |
P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (11) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (12) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (9) |
P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (7) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (6) | P042-Etisalat-Musanada-Mosque-A3356-Al-Daher (8) |
Mosque-A3356 - Gowaya Sultan Hamad Al Aryani -2014
Owner Name:General Authority of Islamic Affairs and Endowments
Consultant:Musanada -Abu Dhabi General Services
Main Contractor:Etisalat Facilities Management
Location:Al Dhaheer Al Jadid , Al Ain, Al Ain, U.A.E.
Project Type :Civil Works for Musanada Projects
Project Area:N/A
Project cost:60,000 Aed
Work Type:Maintenance & Decoration works
P042-Etisalat-Musanada-Mosque-A3612 (19) | P042-Etisalat-Musanada-Mosque-A3612 (20) | P042-Etisalat-Musanada-Mosque-A3612 (25) |
---|---|---|
P042-Etisalat-Musanada-Mosque-A3612 (23) | P042-Etisalat-Musanada-Mosque-A3612 (24) | P042-Etisalat-Musanada-Mosque-A3612 (21) |
P042-Etisalat-Musanada-Mosque-A3612 (22) | P042-Etisalat-Musanada-Mosque-A3612 (18) | P042-Etisalat-Musanada-Mosque-A3612 (17) |
P042-Etisalat-Musanada-Mosque-A3612 (14) | P042-Etisalat-Musanada-Mosque-A3612 (15) | P042-Etisalat-Musanada-Mosque-A3612 (16) |
P042-Etisalat-Musanada-Mosque-A3612 (13) | P042-Etisalat-Musanada-Mosque-A3612 (12) | P042-Etisalat-Musanada-Mosque-A3612 (10) |
P042-Etisalat-Musanada-Mosque-A3612 (11) | P042-Etisalat-Musanada-Mosque-A3612 (9) | P042-Etisalat-Musanada-Mosque-A3612 (8) |
P042-Etisalat-Musanada-Mosque-A3612 (6) | P042-Etisalat-Musanada-Mosque-A3612 (7) | P042-Etisalat-Musanada-Mosque-A3612 (4) |
P042-Etisalat-Musanada-Mosque-A3612 (5) |
Mosque-A3612-Salem Mugaira Hareb Al Khili -2014
Owner Name:General Authority of Islamic Affairs and Endowments
Consultant:Musanada -Abu Dhabi General Services
Main Contractor:Etisalat Facilities Management
Location:Al-Sarooj, Al Ain, Al Ain, U.A.E.
Project Type :Civil Works for Musanada Projects
Project Area:N/A
Project cost:35,000 Aed
Work Type:Maintenance & Decoration works
P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (1) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (2) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (5) |
---|---|---|
P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (6) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (8) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (4) |
P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (3) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (7) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (9) |
P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (10) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (11) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (12) |
P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (13) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (14) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (15) |
P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (16) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (17) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (19) |
P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (18) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (21) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (20) |
P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (23) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (22) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (24) |
P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (25) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (27) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (26) |
P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (28) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (29) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (30) |
P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (31) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (33) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (32) |
P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (34) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (35) | P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (36) |
P035-Al Madar Theater-FDF-Al Hayaer-Al Ain (37) |
FDF-Al Madar Theater-Al Ain-2013
Owner Name:MS/ FDF Family Development Foundation
Consultant:MS/ Musanada
Main Contractor:MS/ El Race Contractor
Location:Al Hayer, Al Ain, Al Ain, U.A.E.
Project Type :Renovation
Project Area:N/A
Project cost:300,000 Aed
Work Type:Maintenance
P037-El Race-FDF-Al Hayer Branch-Al Ain (1) | P037-El Race-FDF-Al Hayer Branch-Al Ain (4) | P037-El Race-FDF-Al Hayer Branch-Al Ain (2) |
---|---|---|
P037-El Race-FDF-Al Hayer Branch-Al Ain (3) | P037-El Race-FDF-Al Hayer Branch-Al Ain (5) | P037-El Race-FDF-Al Hayer Branch-Al Ain (6) |
P037-El Race-FDF-Al Hayer Branch-Al Ain (7) | P037-El Race-FDF-Al Hayer Branch-Al Ain (8) | P037-El Race-FDF-Al Hayer Branch-Al Ain (9) |
P037-El Race-FDF-Al Hayer Branch-Al Ain (11) | P037-El Race-FDF-Al Hayer Branch-Al Ain (10) |
FDF-Family Development Foundation @ Al Hayer -Al Ain-2013
Owner Name:MS/ FDF-Family Development Foundation
Consultant:MS/ Musanada
Main Contractor:MS/ El Race Contractor
Location:Al Hayer, Al Ain, Al Ain, U.A.E.
Project Type :Renovation
Project Area:N/A
Project cost:200,000 Aed
Work Type:Maintenance
P038-ADFCA-Nahil Fodders-Al Ain (1) | P038-ADFCA-Nahil Fodders-Al Ain (1) | P038-ADFCA-Nahil Fodders-Al Ain (2) |
---|---|---|
P038-ADFCA-Nahil Fodders-Al Ain (3) | P038-ADFCA-Nahil Fodders-Al Ain (4) |
ADFCA-Nahil Fodders -Al Ain-2013
Owner Name:MS/ Abu Dhabi Food Control Authority
Consultant:MS/ Musanada
Main Contractor:MS/ El Race Contractor
Location:Al Hayer, Al Ain, Al Ain, U.A.E.
Project Type :K-Span Shed
Project Area:N/A
Project cost:100,000 Aed
Work Type:Maintenance
P039-El Race-FDF-Al Maqam Branch-Al Ain (1) | P039-El Race-FDF-Al Maqam Branch-Al Ain (4) | P039-El Race-FDF-Al Maqam Branch-Al Ain (3) |
---|---|---|
P039-El Race-FDF-Al Maqam Branch-Al Ain (2) | P039-El Race-FDF-Al Maqam Branch-Al Ain (5) | P039-El Race-FDF-Al Maqam Branch-Al Ain (7) |
P039-El Race-FDF-Al Maqam Branch-Al Ain (6) | P039-El Race-FDF-Al Maqam Branch-Al Ain (8) | P039-El Race-FDF-Al Maqam Branch-Al Ain (9) |
P039-El Race-FDF-Al Maqam Branch-Al Ain (10) | P039-El Race-FDF-Al Maqam Branch-Al Ain (11) | P039-El Race-FDF-Al Maqam Branch-Al Ain (12) |
P039-El Race-FDF-Al Maqam Branch-Al Ain (13) |
FDF-Family Development Foundation @ Al Maqam -Al Ain-2013
Owner Name:MS/ FDF-Family Development Foundation
Consultant:MS/ Musanada
Main Contractor:MS/ El Race Contractor
Location:Al Hayer, Al Ain, Al Ain, U.A.E.
Project Type :Renovation
Project Area:N/A
Project cost:300,000 Aed
Work Type:Maintenance
Q114-El Race-Corniche Hospital-AD (6) | Q114-El Race-Corniche Hospital-AD (1) | Q114-El Race-Corniche Hospital-AD (3) |
---|---|---|
Q114-El Race-Corniche Hospital-AD (2) | Q114-El Race-Corniche Hospital-AD (4) |
Corniche Hospital-Abu Dhabi-2014
Owner Name: MS/ Corniche Hospital
Consultant: N/A
Main Contractor: MS/ El Race Contractor
Location: AD, U.A.E.
Project Type :Renovation
Project Area: N/A
Project cost: N/A Aed
Work Type:Proposal
P066-HCT-Maintenance CERT-2015 (23) | P066-HCT-Maintenance CERT-2015 (22) | P066-HCT-Maintenance CERT-2015 (2) |
---|---|---|
P066-HCT-Maintenance CERT-2015 (2) | P066-HCT-Maintenance CERT-2015 (3) | P066-HCT-Maintenance CERT-2015 (3) |
P066-HCT-Maintenance CERT-2015 (6) | P066-HCT-Maintenance CERT-2015 (6) | P066-HCT-Maintenance CERT-2015 (7) |
P066-HCT-Maintenance CERT-2015 (7) | P066-HCT-Maintenance CERT-2015 (9) | P066-HCT-Maintenance CERT-2015 (9) |
P066-HCT-Maintenance CERT-2015 (12) | P066-HCT-Maintenance CERT-2015 (12) | P066-HCT-Maintenance CERT-2015 (22) |
P066-HCT-Maintenance CERT-2015 (25) | P066-HCT-Maintenance CERT-2015 (15) | P066-HCT-Maintenance CERT-2015 (14) |
P066-HCT-Maintenance CERT-2015 (15) | P066-HCT-Maintenance CERT-2015 (14) | P066-HCT-Maintenance CERT-2015 (13) |
P066-HCT-Maintenance CERT-2015 (13) | P066-HCT-Maintenance CERT-2015 (16) | P066-HCT-Maintenance CERT-2015 (16) |
P066-HCT-Maintenance CERT-2015 (20) | P066-HCT-Maintenance CERT-2015 (20) | P066-HCT-Maintenance CERT-2015 (1) |
P066-HCT-Maintenance CERT-2015 (1) | P066-HCT-Maintenance CERT-2015 (10) | P066-HCT-Maintenance CERT-2015 (10) |
P066-HCT-Maintenance CERT-2015 (11) | P066-HCT-Maintenance CERT-2015 (11) | P066-HCT-Maintenance CERT-2015 (18) |
P066-HCT-Maintenance CERT-2015 (18) | P066-HCT-Maintenance CERT-2015 (19) | P066-HCT-Maintenance CERT-2015 (19) |
P066-HCT-Maintenance CERT-2015 (23) |
HCT-Maintenance CERT-2015
Owner Name:MS/ hct higher colleges of technology
MS/ CERT Centre of Excellence for Applied Research & Training
Consultant:N/A
Main Contractor:N/A
Location: Al Ain, U.A.E.
Project Type :Renovation
Project Area:N/A
Project cost:N/A Aed
Work Type:Maintenance
260120103473 | 260120103465 | 260120103466 |
---|---|---|
260120103471 | 1 (3) | 6 |
AL Ain Aerobatic Show- 2010
Owner Name:MS/ Al Ain Police Headquarters
Location:Al Ain Air Port, Al Ain, U.A.E.
Project Type :Stands
Project Area:N/A
Project cost:N/A
Work Type:Design
2 | 3 | 4 |
---|---|---|
5 | 1 |
AL Ain Traffic Week Exhibition -2010
Owner Name:MS/ Al Ain Police Headquarters
Location:Al Ain Mall, Al Ain, U.A.E.
Project Type :Stands
Project Area:N/A
Project cost:N/A
Work Type:Design Proposal
4 (2) | 5 (2) | 2 (2) |
---|---|---|
1 (2) | 2 | 3 (2) |
4 |
AL Ain Traffic Week Exhibition -2010
Owner Name: MS/ Al Ain Police Headquarters
Location: Bawadi Mall, Al Ain, U.A.E.
Project Type : Stands
Project Area: N/A
Project cost: N/A
Work Type: Design